Solid carbide twist drills

Type 158
→ Ex stock*
| wdt_ID | DC/ Drilling depth | 20 x Ø | 25 x Ø | 30 x Ø |
|---|---|---|---|---|
| 1 | 3.00 mm | 702005100 | 702005101 | 702005102 |
| 2 | 3.50 mm | 702005103 | 702005104 | 702005105 |
| 3 | 4.00 mm | 702005106 | 702005107 | 702005108 |
| 4 | 5.00 mm | 702005110 | 702005111 | 702005112 |
| 5 | 6.00 mm | 702005113 | 702005114 | 702005115 |
| 6 | 8.00 mm | 702005117 | 702005118 | 702005119 |
| 7 | 10.00 mm | 702005121 | 702005122 | |
| 8 | 12.00 mm | 702005124 | 702005125 |




